RSI Hunter
Tuesday, March, 11 2025
$2.70T -5.39% | $182.66B | BTC.D 58.89%

RSI Hunter

RSI Hunter is currently tracking the top 250 digital assets ranked by Market Cap. Prices and RSI are updated every 5 minutes.

Top Altcoins vs. BTC
-0.17%
+20.57%
+20.03%
+16.03%
Fear and Greed Index

24

Extreme Fear

Yesterday
20
Extreme Fear
Last Week
15
Extreme Fear
Last Month
46
Fear
Rank Name 1h 24h Price Market Cap Volume Rel Vol 7d 14d 30d RSI Status HTF % Circ
+0.79% -2.38% $80,407.00 $1,591,699,226,430 $60,938,314,115 3.83 -4.51% -12.54% -17.15% 51.84 Neutral 45.16 100%
+1.53% -8.13% $1,897.90 $228,284,744,394 $38,346,176,354 16.80 -9.88% -24.12% -28.69% 34.63 Support Zone 42.78 100%
+0.00% -0.03% $0.9997 $142,952,352,004 $79,093,521,175 55.33 +0.03% -0.01% -0.05% 55.39 Resistance Zone 49.16 100%
XRP XRP
+2.32% -3.46% $2.12 $121,972,139,687 $7,712,105,672 6.32 -10.39% -7.67% -14.26% 50.26 Neutral 44.07 58%
BNB BNB
+0.34% -4.18% $541.31 $78,661,682,673 $1,129,026,506 1.44 -4.51% -11.48% -11.51% 46.82 Neutral 42.83 100%
+2.22% -3.41% $123.57 $62,776,941,772 $7,014,298,512 11.17 -10.63% -12.36% -40.13% 53.46 Neutral 43.64 85%
USDC USDC
-0.00% +0.01% $0.9999 $57,839,299,036 $21,051,315,505 36.40 +0.02% +0.01% -0.01% 48.71 Neutral 50.41 100%
+2.93% -1.80% $0.7285 $25,961,344,511 $1,875,359,991 7.22 -11.72% +6.12% +3.38% 58.80 Resistance Zone 41.99 80%
+1.88% -7.85% $0.1596 $23,561,023,239 $2,599,448,242 11.03 -17.69% -24.70% -37.88% 39.39 Support Zone 41.68 100%
TRON TRX
+0.04% -1.60% $0.2308 $21,913,043,183 $1,192,098,916 5.44 -0.91% -4.50% -1.20% 41.30 Support Zone 46.26 100%
+0.02% -8.25% $1,893.06 $17,664,767,387 $321,746,308 1.82 -9.98% -24.12% -28.73% 39.30 Support Zone 41.32 100%
+0.34% -2.20% $80,223.00 $10,322,004,673 $767,851,405 7.44 -4.56% -12.68% -17.18% 57.84 Resistance Zone 44.08 100%
+4.13% +0.49% $1.40 $10,033,907,196 $537,295,006 5.35 -18.71% -10.97% -0.00% 43.60 Support Zone 43.37 65%
+0.17% -1.49% $9.75 $9,003,369,336 $6,990,919 0.08 -1.84% +10.08% -1.30% 40.75 Support Zone 48.10 94%
+2.22% -6.21% $0.1954 $8,186,041,811 $509,101,638 6.22 -14.58% +0.41% -18.57% 42.55 Support Zone 41.03 84%
+2.73% -8.71% $12.88 $8,174,459,824 $979,861,980 11.99 -8.42% -14.51% -30.98% 39.87 Support Zone 43.43 64%
USDS USDS
+0.03% +0.02% $1.00 $8,148,112,219 $67,751,337 0.83 +0.04% +0.14% -0.00% 51.10 Neutral 50.12 100%
+0.74% -8.30% $2,261.90 $7,870,977,357 $127,135,557 1.62 -10.03% -24.54% -28.79% 18.06 Oversold 42.54 100%
+1.81% -6.10% $0.2500 $7,644,783,582 $375,165,047 4.91 -12.93% -16.23% -24.58% 40.73 Support Zone 43.13 61%
+1.77% -7.13% $16.97 $6,997,318,227 $722,842,968 10.33 -15.85% -22.51% -32.33% 40.70 Support Zone 44.08 92%
Sui SUI
+5.38% -7.24% $2.20 $6,949,954,548 $1,390,681,493 20.01 -11.75% -22.50% -29.21% 38.59 Support Zone 46.88 32%
+1.34% -4.69% $0.00001172 $6,891,128,493 $448,666,077 6.51 -7.94% -15.46% -27.92% 35.78 Support Zone 44.77 100%
+1.47% -7.58% $89.02 $6,705,188,049 $1,036,187,559 15.45 -15.81% -21.99% -16.60% 40.66 Support Zone 43.99 100%
+1.34% -6.76% $336.11 $6,651,053,546 $329,920,628 4.96 +8.36% +14.35% +3.14% 35.25 Support Zone 48.23 100%
+3.22% -3.64% $2.60 $6,393,332,029 $278,373,595 4.35 -13.60% -25.34% -31.45% 39.34 Support Zone 41.18 48%
-0.91% +3.63% $6.35 $6,210,006,879 $184,583,475 2.97 -8.62% -20.12% +3.42% 67.50 Resistance Zone 43.87 54%
+0.30% -4.82% $3.97 $6,027,020,117 $303,587,697 5.04 -7.85% -9.99% -16.49% 47.04 Neutral 45.30 100%
-0.01% -0.03% $0.9989 $5,451,120,396 $94,112,796 1.73 +0.01% -0.17% -0.14% 36.48 Support Zone 50.21 100%
WETH WETH
+1.46% -7.99% $1,898.11 $5,346,399,467 $464,693,659 8.69 -9.89% -24.21% -28.59% 34.29 Support Zone 42.73 100%
+0.30% +0.22% $1.00 $5,182,113,619 $463,678,103 8.95 +0.16% +0.13% +0.13% 57.81 Resistance Zone 50.14 100%
+4.58% -4.71% $4.14 $4,976,914,329 $282,534,383 5.68 -1.39% -10.69% -36.11% 51.56 Neutral 47.71 100%
+8.14% -0.72% $14.30 $4,740,781,849 $205,930,300 4.34 -12.93% -24.40% -39.79% 40.77 Support Zone 45.59 33%
-0.07% -0.75% $28.45 $4,098,434,459 $127,765,269 3.12 -3.21% +4.37% +4.44% 42.54 Support Zone 46.01 44%
+1.50% -8.04% $2,013.47 $3,894,142,412 $13,866,302 0.36 -10.02% -24.29% -28.57% 24.56 Oversold 43.68 100%
-0.04% -3.00% $203.24 $3,747,948,329 $64,968,630 1.73 -6.83% -11.11% -5.74% 51.99 Neutral 43.29 100%
+3.80% -2.02% $80,378.00 $3,609,425,922 $5,522,113 0.15 -4.30% -12.50% -17.61% 37.69 Support Zone 45.74 100%
+1.35% -11.28% $5.89 $3,524,822,552 $293,439,687 8.32 -14.15% -25.37% -35.90% 35.61 Support Zone 40.69 60%
sUSDS SUSDS
+0.17% +0.21% $1.04 $3,366,065,020 $2,433,074 0.07 +0.30% +0.37% +0.89% 46.65 Neutral 49.95 100%
Dai DAI
-0.01% -0.02% $0.9996 $3,221,369,494 $235,349,005 7.31 -0.01% +0.02% -0.03% 47.81 Neutral 49.65 100%
+3.73% -4.27% $5.38 $3,163,678,749 $289,824,986 9.16 -1.91% -0.44% -8.75% 44.32 Support Zone 49.56 52%
+2.36% -5.72% $2.43 $2,871,316,087 $331,977,306 11.56 -14.29% -20.05% -28.55% 46.48 Neutral 44.65 96%
Aave AAVE
+0.50% -6.30% $181.19 $2,725,260,098 $672,868,852 24.69 +2.86% -11.29% -26.84% 44.18 Support Zone 43.67 94%
+1.31% -3.87% $17.25 $2,603,741,832 $168,533,582 6.47 -7.17% -6.98% -14.84% 41.00 Support Zone 45.17 100%
Ondo ONDO
+3.21% -6.78% $0.8114 $2,551,347,756 $300,020,421 11.76 -14.04% -17.65% -40.78% 38.94 Support Zone 45.65 32%
+0.36% -6.52% $5.23 $2,512,572,628 $103,147,139 4.11 -13.33% -17.36% -25.74% 43.11 Support Zone 42.77 91%
Pepe PEPE
+4.35% -2.41% $0.00000596 $2,496,366,440 $1,136,989,888 45.55 -14.30% -25.05% -37.78% 37.69 Support Zone 44.73 100%
OKB OKB
+2.76% -2.11% $41.01 $2,451,747,069 $35,894,699 1.46 -4.27% -11.29% -15.66% 53.14 Neutral 47.68 25%
+2.33% -2.38% $19.57 $2,388,891,569 $48,304,475 2.02 -3.13% -11.03% -8.97% 52.30 Neutral 45.61 41%
+2.24% -2.47% $80,339.00 $2,334,507,694 $505,837,360 21.67 -4.65% -12.70% -17.19% 41.63 Support Zone 45.43 100%
+0.53% +3.11% $0.6888 $2,317,236,252 $96,814,824 4.18 -4.70% -15.37% -34.50% 43.16 Support Zone 45.86 54%
+0.87% -0.12% $0.0823 $2,239,469,346 $65,937,266 2.94 +11.55% +6.20% -13.70% 54.62 Neutral 51.15 91%
-0.98% -10.20% $0.4094 $2,164,830,922 $561,369,427 25.93 +16.02% +7.46% -20.97% 32.82 Support Zone 52.89 35%
-0.26% -1.26% $26.61 $2,126,266,397 $15,959,219 0.75 -8.71% -21.76% -3.97% 45.08 Neutral 41.25 80%
+0.40% +0.31% $1.00 $2,098,162,657 $9,608,115,867 457.93 +0.34% +0.12% +0.37% 51.38 Neutral 50.11 100%
+6.88% -4.61% $10.54 $2,097,664,686 $1,095,201,514 52.21 -14.72% -19.84% -40.19% 34.37 Support Zone 42.19 20%
+0.17% -7.57% $0.0232 $1,994,302,215 $93,384,796 4.68 -11.47% -17.47% -29.81% 44.45 Support Zone 41.94 100%
+4.48% -7.76% $235.46 $1,969,568,680 $186,059,727 9.45 -17.95% -38.72% -36.28% 42.32 Support Zone 44.07 40%
+2.75% -6.63% $0.2101 $1,793,152,037 $134,387,321 7.49 -14.68% -21.95% -32.73% 33.91 Support Zone 42.93 83%
+2.29% -5.66% $2.71 $1,732,590,645 $243,481,478 14.05 -9.91% -10.44% -18.64% 41.06 Support Zone 45.18 33%
+0.38% -0.22% $3.99 $1,715,597,494 $52,061,005 3.03 -0.25% +0.96% +1.50% 49.38 Neutral 50.73 49%
+1.92% -6.41% $0.1928 $1,629,418,184 $141,634,463 8.69 -16.87% -14.94% -31.44% 43.77 Support Zone 42.08 100%
+1.50% -7.87% $3.61 $1,581,268,881 $175,858,065 11.12 -12.92% -17.12% -22.59% 32.69 Support Zone 43.33 100%
+2.29% -7.57% $2.86 $1,527,001,312 $164,855,350 10.80 -17.04% -9.99% -8.57% 39.52 Support Zone 44.06 49%
-0.14% -6.85% $0.0584 $1,513,437,648 $97,704,177 6.46 -23.51% -35.39% -33.66% 38.26 Support Zone 41.28 100%
Render RENDER
+3.33% -8.28% $2.85 $1,460,146,480 $275,261,595 18.85 -20.58% -22.40% -34.50% 46.24 Neutral 42.96 97%
+2.88% -7.29% $0.3304 $1,452,845,527 $296,575,430 20.41 -12.98% -18.58% -28.05% 31.83 Support Zone 45.15 44%
+0.17% -0.15% $0.9997 $1,424,664,872 $194,022,069 13.62 +0.17% +0.11% -0.00% 49.19 Neutral 51.05 100%
+4.13% -5.08% $0.4306 $1,369,369,367 $180,987,181 13.22 -20.78% -41.76% +5.64% 36.31 Support Zone 42.13 100%
-0.21% -1.18% $11.09 $1,359,153,345 $121,610 0.01 -0.79% -7.58% -8.83% 54.67 Neutral 46.52 86%
+7.92% +5.00% $5.47 $1,358,045,734 $137,011,645 10.09 +6.28% +7.26% -0.00% 60.78 Resistance Zone 49.35 25%
+3.32% -1.02% $0.4985 $1,330,499,085 $118,133,991 8.88 -23.48% -26.32% -42.97% 43.27 Support Zone 41.17 38%
+3.02% -6.08% $0.8262 $1,327,492,884 $260,081,208 19.59 -14.25% -18.15% -22.70% 32.01 Support Zone 45.56 38%
+2.41% -2.18% $80,328.00 $1,245,435,027 $5,782,469 0.46 -4.52% -12.41% -16.98% 41.97 Support Zone 45.08 100%
+0.32% +7.56% $0.4993 $1,192,212,223 $408,089,458 34.23 +24.69% +19.12% -10.39% 64.66 Resistance Zone 54.74 24%
+0.26% -15.30% $0.4582 $1,189,852,909 $257,954,213 21.68 -22.18% -31.51% -38.80% 30.88 Support Zone 42.21 96%
+5.73% -7.71% $1,899.16 $1,140,333,628 $71,307,271 6.25 -9.57% -24.07% -28.53% 27.81 Oversold 43.30 100%
+1.25% -8.32% $1,967.04 $1,069,122,509 $3,614,665 0.34 -9.99% -24.26% -28.57% 27.44 Oversold 43.82 100%
+1.69% -4.51% $72.57 $1,051,111,234 $50,314,444 4.79 -15.61% -22.24% -17.71% 41.03 Support Zone 41.31 100%
+1.15% -6.84% $0.0660 $1,029,436,426 $45,864,723 4.46 -10.74% -16.01% -29.13% 25.76 Oversold 42.33 41%
NEXO NEXO
+2.60% -8.29% $1.00 $997,190,759 $20,285,255 2.03 -11.83% -20.36% -24.10% 38.17 Support Zone 43.11 100%
DeXe DEXE
-0.39% -0.06% $17.37 $994,593,604 $17,141,374 1.72 -3.50% -10.26% -22.34% 47.85 Neutral 43.37 59%
+0.04% -0.01% $0.9976 $985,450,698 $61,435,611 6.23 +0.00% +0.13% +0.01% 41.03 Support Zone 49.32 100%
+1.01% -3.23% $1,129.02 $956,442,854 $126,570,600 13.23 -20.50% -17.49% +25.39% 48.85 Neutral 42.39 97%
+0.90% -8.63% $2,127.42 $941,188,695 $22,613,883 2.40 -10.38% -24.87% -28.69% 19.30 Oversold 43.26 100%
+2.32% -5.74% $0.6004 $907,213,409 $49,784,206 5.49 -13.66% -21.86% -33.84% 41.08 Support Zone 44.35 100%
+4.05% -7.73% $9.28 $890,533,136 $179,637,806 20.17 -16.73% -32.88% -33.85% 41.54 Support Zone 43.35 98%
+2.69% -4.38% $0.0145 $884,679,134 $9,877,537 1.12 -12.69% -18.39% -33.90% 36.24 Support Zone 44.60 59%
+0.51% -7.70% $0.4968 $873,367,363 $49,125,187 5.62 -18.99% -22.48% -39.84% 32.98 Support Zone 41.40 88%
Sei SEI
+2.50% -7.49% $0.1870 $868,615,935 $131,035,669 15.09 -14.57% -28.75% -18.80% 34.54 Support Zone 43.74 47%
+5.67% -3.98% $0.7998 $868,187,099 $267,560,203 30.82 -20.07% -23.73% -36.55% 41.19 Support Zone 44.32 11%
+0.07% -0.08% $0.9990 $844,966,597 $32,812,208 3.88 -0.04% -0.07% -0.11% 52.46 Neutral 49.99 100%
+2.19% -7.27% $0.0872 $829,292,279 $64,664,678 7.80 -17.07% -27.69% -34.47% 41.41 Support Zone 42.02 89%
+1.90% -8.84% $0.8263 $821,192,744 $40,615,628 4.95 -19.77% -28.49% -38.48% 35.62 Support Zone 41.21 100%
+8.26% -3.13% $128.33 $819,861,953 $9,085,947 1.11 -10.42% -11.89% -39.93% 39.57 Support Zone 44.62 100%
+4.51% -2.03% $79,975.00 $797,057,466 $2,629,607 0.33 -4.52% -12.09% -16.90% 42.14 Support Zone 45.61 100%
+2.67% -13.35% $0.8866 $794,163,920 $163,616,436 20.60 -16.21% -36.02% -43.18% 34.73 Support Zone 41.06 90%
Bonk BONK
+2.07% -4.52% $0.00000992 $767,954,046 $135,846,018 17.69 -17.46% -24.02% -45.20% 35.74 Support Zone 43.63 87%
+1.29% -7.85% $2,010.26 $752,786,326 $11,702,827 1.55 -9.67% -23.78% -28.47% 24.82 Oversold 43.18 100%
EOS EOS
+1.68% -5.25% $0.4713 $713,493,579 $127,009,512 17.80 -12.81% -15.95% -23.30% 40.02 Support Zone 44.15 72%
-0.16% -0.61% $2,887.92 $712,634,107 $20,420,415 2.87 +0.21% -1.58% +0.90% 36.98 Support Zone 45.64 100%
-0.06% +0.07% $1.00 $697,730,923 $71,403,701 10.23 -0.04% +0.04% +0.12% 52.19 Neutral 50.19 100%
+1.45% -2.19% $0.00000069 $675,547,868 $36,396,835 5.39 -2.34% -9.10% -20.97% 37.36 Support Zone 48.95 100%
+1.06% -6.16% $0.6528 $674,254,329 $37,837,541 5.61 -9.88% -15.80% -27.14% 37.82 Support Zone 43.83 98%
-0.03% -0.04% $0.9995 $671,994,462 $563,806,570 83.90 -0.01% -0.07% -0.06% 44.83 Support Zone 49.94 100%
GALA GALA
+0.35% -6.11% $0.0154 $666,556,350 $126,129,353 18.92 -13.72% -19.35% -30.38% 40.47 Support Zone 43.78 100%
+0.77% -3.94% $541.87 $654,816,520 $390,452,071 59.63 -4.40% -11.40% -11.33% 46.37 Neutral 41.17 100%
+0.34% -4.03% $0.2680 $654,683,665 $95,276,453 14.55 -9.07% -10.30% -31.32% 45.29 Neutral 43.68 82%
+4.20% -2.57% $80,145.00 $647,861,266 $242,204,387 37.39 -4.80% -12.71% -17.19% 37.97 Support Zone 45.56 100%
Jito JTO
-0.44% -2.29% $2.13 $646,861,187 $65,208,402 10.08 -2.17% -13.79% -17.81% 39.20 Support Zone 46.51 30%
IOTA IOTA
+2.15% -2.74% $0.1754 $639,247,900 $42,333,463 6.62 -14.94% -11.71% -22.65% 45.69 Neutral 42.03 80%
-0.13% -0.03% $1.00 $625,238,352 $200,220 0.03 +0.12% +0.06% -0.05% 48.33 Neutral 50.50 100%
-0.00% -0.00% $1.00 $624,619,333 $0.00000000 0.00 -0.00% -0.00% -0.00% 100.00 Overbought 100.00 100%
+0.78% -4.12% $31.39 $622,855,551 $48,961,096 7.86 -4.96% -8.48% -21.22% 39.64 Support Zone 45.88 100%
+2.46% -8.70% $0.0127 $615,518,077 $88,229,170 14.33 -23.16% -30.34% -43.89% 42.00 Support Zone 41.09 97%
+2.63% -3.40% $5.74 $611,732,203 $188,705,557 30.85 -9.91% -9.60% -4.07% 40.14 Support Zone 44.26 22%
+0.01% -0.36% $2,901.54 $610,884,137 $42,871,088 7.02 +0.38% -2.16% +0.59% 43.20 Support Zone 46.20 100%
+4.52% -3.24% $157.15 $604,115,848 $46,056,362 7.62 -10.43% -11.99% -39.80% 43.52 Support Zone 44.75 100%
+1.43% -8.11% $1,970.23 $599,072,331 $5,972,134 1.00 -9.83% -24.07% -28.38% 27.18 Oversold 43.90 100%
Flow FLOW
+2.07% -4.99% $0.3809 $596,235,115 $47,919,859 8.04 -12.46% -19.05% -24.74% 36.55 Support Zone 43.09 100%
Kaia KAIA
+5.47% -6.99% $0.1019 $595,514,230 $19,946,571 3.35 -9.96% -20.42% -23.19% 32.76 Support Zone 42.84 100%
FLOKI FLOKI
+1.77% -4.59% $0.00005837 $562,666,950 $176,387,766 31.35 -18.24% -29.30% -38.58% 32.40 Support Zone 41.76 97%
-0.00% -0.05% $0.9989 $548,450,331 $16,612,430 3.03 -0.02% -0.12% -0.07% 40.95 Support Zone 49.25 100%
+0.37% -8.21% $16.60 $547,191,981 $75,414,931 13.78 -16.06% -29.42% -34.65% 22.31 Oversold 41.82 33%
NEO NEO
+1.56% -7.64% $7.51 $528,897,950 $39,600,310 7.49 -11.93% -20.70% -30.67% 32.70 Support Zone 42.72 71%
Honey HONEY
+0.36% +0.25% $1.00 $526,845,272 $31,458,673 5.97 +0.09% -0.05% +0.62% 55.68 Resistance Zone 50.68 100%
+3.00% -5.82% $0.1423 $513,698,372 $47,327,003 9.21 -20.03% -30.08% -27.69% 33.46 Support Zone 42.96 36%
+7.31% -3.19% $134.71 $510,735,214 $10,883,283 2.13 -10.66% -12.03% -39.72% 40.48 Support Zone 44.73 100%
+3.93% +0.15% $0.3865 $499,092,147 $171,400,694 34.34 -3.22% -11.00% -24.13% 56.71 Resistance Zone 45.91 58%
+0.07% +5.85% $0.0719 $496,785,697 $3,066,350 0.62 -0.83% -2.34% -8.06% 47.35 Neutral 48.20 70%
-1.03% -14.32% $0.0054 $496,069,229 $12,988,410 2.62 -32.47% -42.18% -22.19% 47.25 Neutral 41.63 92%
+0.05% -0.06% $0.9976 $494,534,229 $51,083,283 10.33 -0.01% -0.09% +0.04% 54.27 Neutral 49.97 100%
+2.16% -6.48% $17.59 $488,593,602 $47,311,986 9.68 -19.59% -13.92% -22.52% 39.52 Support Zone 40.80 100%
-0.44% -4.83% $29.70 $476,084,792 $35,306,812 7.42 -16.03% -10.62% -11.61% 49.12 Neutral 40.45 100%
+1.96% -5.23% $2.96 $469,254,977 $60,333,056 12.86 -11.82% -18.74% -29.77% 36.85 Support Zone 43.93 59%
+0.62% -5.52% $0.2504 $467,265,263 $70,893,407 15.17 -7.10% -11.96% -23.06% 36.63 Support Zone 45.66 85%
+1.12% -7.24% $1.59 $461,679,854 $62,863,639 13.62 -27.57% -45.49% -69.25% 42.56 Support Zone 40.85 52%
+0.01% +0.01% $0.9999 $456,613,119 $42,409,137 9.29 +0.03% -0.06% -0.01% 50.14 Neutral 51.22 100%
Kava KAVA
+0.12% +1.67% $0.4193 $454,155,716 $24,289,171 5.35 +3.77% +5.68% -10.11% 63.26 Resistance Zone 48.98 100%
pumpBTC PUMPBTC
+2.99% -3.65% $77,638.00 $448,381,838 $4,464.16 0.00 -6.03% -13.81% -17.61% 37.09 Support Zone 47.99 100%
+2.26% -2.99% $2.52 $447,713,141 $10,631,938 2.37 -17.15% -25.91% -29.49% 51.03 Neutral 43.99 80%
+5.23% -8.15% $1,897.23 $446,286,641 $783,403,591 175.54 -10.05% -24.19% -28.64% 28.10 Oversold 43.86 100%
+1.99% -8.96% $0.7197 $444,724,719 $26,699,121 6.00 -19.84% -30.91% -34.51% 25.21 Oversold 39.00 62%
+4.03% -3.16% $0.4465 $443,498,449 $467,085,354 105.32 -26.65% -18.48% -36.99% 38.22 Support Zone 43.33 100%
+1.05% -0.77% $0.00000045 $441,528,472 $39,295,772 8.90 +5.93% -0.58% +0.98% 48.59 Neutral 52.26 99%
+4.81% -8.14% $2,008.74 $437,407,223 $37,500,452 8.57 -9.88% -24.16% -28.52% 26.36 Oversold 43.34 100%
+0.43% -3.27% $1.51 $434,135,581 $76,399,576 17.60 -10.20% -30.35% -11.57% 45.67 Neutral 40.94 77%
+5.68% -8.11% $1,896.88 $424,847,811 $754,524,922 177.60 -9.92% -24.17% -28.65% 29.60 Oversold 43.55 100%
dYdX DYDX
+0.41% -8.03% $0.5486 $416,435,263 $45,385,315 10.90 -12.97% -17.91% -26.93% 28.12 Oversold 45.10 100%
+1.83% -2.14% $80,391.00 $410,151,417 $31,706,166 7.73 -4.56% -12.70% -17.17% 40.57 Support Zone 45.10 100%
+3.10% -3.17% $0.0434 $408,710,580 $78,349,846 19.17 -5.41% -9.07% -26.78% 45.60 Neutral 45.74 100%
+3.13% -5.54% $0.1502 $407,762,151 $65,360,573 16.03 -20.22% -24.22% -37.80% 37.41 Support Zone 43.81 27%
Frax FRAX
-0.01% +0.01% $0.9981 $407,221,954 $35,947,092 8.83 +0.23% +0.09% +0.19% 62.42 Resistance Zone 53.60 100%
clBTC CLBTC
+6.11% -1.72% $81,258.00 $405,878,871 $69.11 0.00 -5.24% -11.50% -12.66% 42.51 Support Zone 47.04 100%
OUSG OUSG
-0.00% +0.02% $110.26 $405,762,494 $0.00000000 0.00 +0.08% +0.15% +0.33% 84.50 Overbought 94.33 100%
+2.75% -7.67% $0.1598 $405,750,442 $6,897,623 1.70 -17.32% -24.50% -37.72% 29.60 Oversold 40.99 100%
+0.34% -0.03% $1.08 $404,819,301 $10,780.07 0.00 -0.03% -0.14% +0.27% 51.03 Neutral 50.12 100%
+0.88% -9.84% $0.5141 $404,739,157 $55,738,995 13.77 -10.11% -21.42% -39.31% 22.31 Oversold 45.75 52%
USDB USDB
-0.17% -0.67% $0.9923 $403,359,041 $5,852,915 1.45 -3.56% -0.11% +0.80% 50.30 Neutral 49.56 100%
+8.30% -8.30% $0.0121 $400,808,372 $87,978,833 21.95 -20.88% -23.74% -54.86% 39.61 Support Zone 43.10 68%
+1.78% -3.07% $0.00001998 $395,669,999 $26,372,499 6.67 -4.57% -14.84% -23.77% 39.92 Support Zone 46.33 100%
+1.14% -8.15% $1,892.99 $385,617,660 $32,746.00 0.01 -10.18% -24.35% -28.81% 20.66 Oversold 43.32 9%
-0.05% -0.53% $1.09 $385,321,590 $7,427,241 1.93 -0.48% +0.81% +1.42% 45.61 Neutral 50.12 65%
Core CORE
+0.67% -6.08% $0.3857 $384,768,946 $27,622,791 7.18 -18.74% -19.47% -28.37% 30.91 Support Zone 38.77 47%
+2.50% -9.30% $5.88 $382,930,237 $76,409,891 19.95 -17.46% -25.20% -39.02% 46.01 Neutral 41.72 100%
+2.03% -12.89% $1.09 $382,036,999 $355,013,748 92.93 -9.61% -22.08% -11.34% 61.23 Resistance Zone 47.02 83%
+2.63% -5.46% $0.4738 $376,713,035 $87,738,089 23.29 -14.83% -19.11% -30.83% 33.98 Support Zone 44.64 80%
+2.38% -8.82% $0.0747 $373,744,155 $109,117,880 29.20 -25.10% -33.33% -32.79% 37.11 Support Zone 40.18 90%
Polygon MATIC
+2.21% -7.14% $0.2107 $373,599,132 $5,621,972 1.50 -14.55% -21.82% -32.58% 38.75 Support Zone 41.56 18%
+1.78% -10.52% $0.5732 $369,998,005 $131,361,169 35.50 -35.49% -45.07% -53.54% 35.41 Support Zone 37.78 65%
+12.98% +1.37% $0.0058 $363,874,920 $58,552,729 16.09 -14.44% -19.47% -44.86% 47.10 Neutral 46.26 82%
+1.36% -9.28% $0.8663 $361,809,477 $21,020,433 5.81 -10.06% -11.22% -5.42% 31.99 Support Zone 39.92 42%
Grass GRASS
+3.60% -15.68% $1.50 $361,669,553 $39,546,919 10.93 -38.74% -12.75% +2.91% 23.89 Oversold 39.68 24%
+0.26% -2.04% $22.11 $361,642,013 $2,097,249 0.58 -3.21% +1.59% -9.35% 29.46 Oversold 45.63 78%
+0.38% -8.34% $40.40 $357,251,847 $64,949,081 18.18 -9.98% -20.56% -21.24% 36.74 Support Zone 40.31 89%
+7.42% -0.09% $5.33 $355,120,395 $128,376 0.04 -8.46% -0.00% -0.00% 44.13 Support Zone 45.12 100%
cgETH Hashkey Cloud CGETH.HASHKEY
+3.69% -8.01% $1,926.80 $343,783,920 $225.53 0.00 -9.59% -23.69% -27.57% 21.55 Oversold 40.87 100%
tBTC TBTC
+0.78% -2.31% $80,228.00 $339,370,432 $21,844,652 6.44 -4.44% -12.45% -17.04% 50.60 Neutral 45.01 100%
Verus VRSC
-0.19% +6.72% $4.30 $338,207,363 $12,618.07 0.00 +1.01% -16.85% +1.44% 61.35 Resistance Zone 49.43 100%
+0.57% -6.91% $2,000.46 $331,822,711 $13,230,506 3.99 -8.75% -23.08% -27.52% 36.74 Support Zone 45.05 100%
KAITO KAITO
+7.13% -9.00% $1.37 $330,078,624 $242,325,700 73.41 -13.25% -23.05% -0.00% 34.69 Support Zone 38.36 24%
Pendle PENDLE
+2.42% -4.80% $1.99 $328,783,518 $70,510,808 21.45 -16.62% -31.55% -38.83% 45.70 Neutral 41.02 64%
+0.19% -0.06% $0.9990 $325,810,618 $3,256,681 1.00 -0.17% -0.30% -0.11% 44.09 Support Zone 51.42 100%
+0.08% -9.41% $0.3521 $324,883,391 $32,606,961 10.04 -4.34% -20.54% -19.61% 30.48 Support Zone 47.85 78%
+0.55% +0.29% $1.00 $323,222,513 $13,335,546 4.13 +0.01% -0.81% +0.31% 49.41 Neutral 49.72 100%
Amp AMP
+2.26% -5.98% $0.0038 $321,825,303 $24,983,479 7.76 -14.01% -17.92% -31.77% 44.25 Support Zone 44.08 85%
+0.10% -0.88% $0.00005914 $321,787,123 $24,370,872 7.57 -5.47% -10.74% -14.27% 47.41 Neutral 46.34 84%
+1.71% -7.21% $119.89 $309,645,593 $51,751,386 16.71 -12.06% -25.73% -32.55% 40.23 Support Zone 41.50 86%
+0.50% +9.96% $1.24 $306,288,464 $92,907,756 30.33 -11.05% -24.67% -37.73% 61.95 Resistance Zone 45.57 100%
JUST JST
-0.04% -2.16% $0.0306 $302,855,194 $36,261,935 11.97 -3.02% -7.89% -8.35% 31.25 Support Zone 43.65 100%
+5.78% -8.21% $1,874.53 $301,541,634 $3,015,808 1.00 -9.91% -24.33% -28.56% 26.99 Oversold 43.86 100%
+0.68% -5.17% $0.2463 $298,727,833 $29,036,736 9.72 -12.95% -19.33% -29.31% 35.15 Support Zone 43.71 100%
Brett BRETT
+4.21% -8.66% $0.0288 $283,893,888 $29,991,591 10.56 -20.42% -28.66% -41.02% 36.63 Support Zone 42.61 100%
+1.65% -8.22% $2,069.55 $280,892,403 $15,685,050 5.58 -10.02% -24.31% -28.57% 26.66 Oversold 43.76 36%
Morpho MORPHO
+1.79% -7.64% $1.19 $280,545,010 $31,022,237 11.06 -32.03% -35.97% -40.73% 33.04 Support Zone 36.77 24%
